Screwpile 5K
Solomons, MD
Sunday, July 21, 2002
Conducted by Chesapeake Bay Running Club

RacePacket Home | Female Finishers
Male Finishers
 Overal    Name                      City          Bib No Age   Age Group           Time     Pace
      1  Paul Chasen             Lexington Park      107  21  *****M 20-29          17:54   5:3
      2  Kevin Ripple            Mechanicsville      139  19      1M 16-19          18:08   5:4
      3  Brian Isleib            Leonardtown  MD     137  16      2M 16-19          18:30   5:4
      4  Kerry Staats            Lexington Park       37  37      1M 30-39          19:13   6:0
      5  Joe Brannan             Lusby  MD            28  52      1M 50-59          19:31   6:0
      6  Paul Serra              Lusby  MD           111  46      1M 40-49          19:33   6:0
      7  Andy Mattingly          California  MD      116  36      2M 30-39          19:51   6:1
      8  Greg Imhof              Great Mills  MD     108  29      1M 20-29          19:54   6:1
      9  Allen Garneau           Lusby  MD           123  31      3M 30-39          19:55   6:1
     10  Michael Hill            Great Mills  MD     144  26      2M 20-29          20:05   6:1
     11  Eric Chase              Lexington Park       43  38      4M 30-39          20:10   6:1
     12  Harold O'Brien          Leonardtown  MD     152  18      3M 16-19          20:26   6:2
     13  John Wake               Richmond  VA         29  46      2M 40-49          20:31   6:2
     14  John Major              Huntingtown  MD     128  53      2M 50-59          20:45   6:2
     15  Ryan Hitchman           Lexington Park       64  28      3M 20-29          20:49   6:3
     16  Jeff Moore              Hollywood  MD        56  35      5M 30-39          20:52   6:3
     17  Brian Volack            Lusby  MD            70  16      4M 16-19          20:52   6:3
     18  Greg Kennedy            Lexington Park       39  37      6M 30-39          21:06   6:3
     19  Doug Isleib             Leonardtown  MD     138  47      3M 40-49          21:22   6:4
     20  Ken Rothfield           Hollywood  MD        14  40      4M 40-49          21:26   6:4
     21  Philip Wrey             Lexington Park       83  34      7M 30-39          21:30   6:4
     22  Marcus Lemke            Leonardtown  MD     125  37      8M 30-39          22:14   6:5
     23  Glenn Johnson           Oak Hill  VA         51  52      3M 50-59          22:38   7:0
     24  Larry Hevner            Centerville  VA     105  54      4M 50-59          22:45   7:0
     25  Matthew Reardon         California  MD      136  22      4M 20-29          22:47   7:0
     26  Spencer Wait            Lusby  MD           142  30      9M 30-39          23:00   7:1
     27  Greg Tippett            St. Leonard  MD      22  25      5M 20-29          23:05   7:1
     28  Matt Shepherd           Bellingham  WA       62  21      6M 20-29          23:10   7:1
     29  Phil Metz               Anapolis  MD        156  36     10M 30-39          23:28   7:2
     30  Michael Randall         Hollywood  MD        52  35     11M 30-39          23:28   7:2
     31  Francisco Galletti      Leonardtown  MD      77  33     12M 30-39          23:44   7:2
     32  Tim Alberts             Lexington Park       85  25      7M 20-29          23:53   7:2
     33  Bennie Sullivan         Ridge  MD           140  31     13M 30-39          23:56   7:2
     34  Aaron West              Annapolis  MD        72  28      8M 20-29          23:59   7:3
     35  Brian Bazil             Bethesda  MD        119  28      9M 20-29          24:26   7:3
     36  Loren Dennis Grable     Leonardtown  MD     124  15      1M  0-15          24:54   7:4
     37  Collin Tatusko          Lexington Park      103  32     14M 30-39          25:09   7:5
     38  Alex Smith              California  MD      100  13      2M  0-15          25:11   7:5
     39  Rick Schaffer           Mechanicsville       82  19      5M 16-19          25:28   7:5
     40  Edward King             Patuxent River       61  38     15M 30-39          26:00   8:0
     41  Jerry Hammett           Avenue  MD          112  28     10M 20-29          26:07   8:1
     42  Robert SanLuis          Lexington Park       80  35     16M 30-39          26:11   8:1
     43  Larry Reyna             St. Inigoes  MD     106  41      5M 40-49          26:17   8:1
     44  John Hanna              Poqwisan  VA        133  39     17M 30-39          26:42   8:2
     45  Michael A Park          Norfolk  VA          94  27     11M 20-29          26:53   8:2
     46  David Bernier           Alexandria  VA       73  37     18M 30-39          26:56   8:2
     47  Christian Johnson       Hampton  VA          93  27     12M 20-29          27:15   8:31/M

 *Overall place among males only
                                                   1                                  07/21/2002
 Results By Race Management Systems, Inc.

                                         Screwpile 5K 2002
   Race Date
 July 16, 2002                          Overall Finish List

                                              5K Run




 Overal    Name                      City          Bib No Age   Age Group           Time     Pace

     48  Pete Waters             Cove Point Beach     40  61      1M 60-99          27:22   8:3
     49  Rick Smith              California  MD       98  43      6M 40-49          27:23   8:3
     50  John Nicholson          Leonardtown  MD     110  43      7M 40-49          27:33   8:3
     51  Brian Schug                                  87  12      3M  0-15          27:48   8:4
     52  Jack Nicholson          Leonardtown  MD     109  16      6M 16-19          27:51   8:4
     53  Zach Devers             Prince Frederick     66  12      4M  0-15          27:56   8:4
     54  Carl Franzen            Lexington Park       48  46      8M 40-49          28:30   8:5
     55  Gregory Thompson        Piney Point  MD     102  47      9M 40-49          28:32   8:5
     56  David Layman            Lexington Park      135  27     13M 20-29          29:07   9:0
     57  Jack Moore              Leonardtown  MD       3  35     19M 30-39          29:17   9:0
     58  Shawn Stanley           California  MD       92  30     20M 30-39          29:25   9:1
     59  Steve Olinger           Glen Mills  PA      154  37     21M 30-39          30:07   9:2
     60  Dale Volack             Lusby  MD            71  43     10M 40-49          30:12   9:2
     61  John Edwards            California  MD       68  53      5M 50-59          30:52   9:3
     62  David Peterson          Huntingtown  MD      38  57      6M 50-59          30:53   9:3
     63  Ivan Sterling           Lexington Park      188  46     11M 40-49          31:05   9:4
     64  Larry schug             Prince Frederick     86  39     22M 30-39          31:20   9:4
     65  Doug Bernia             Arnold  MD          157  55      7M 50-59          31:20   9:4
     66  Michael Loughran        Piney Point  MD      33  49     12M 40-49          31:55   9:5
     67  Karl Sturge             Port Republic  MD    20  37     23M 30-39          32:01  10:0
     68  G Bruce Weden           Hollywood  MD        44  43     13M 40-49          33:23  10:2
     69  Donald Snodgrass        Annapolis  MD        59  51      8M 50-59          33:39  10:3
     70  Jimmy Hill              Dunkirk  MD           6   7      5M  0-15          35:00  10:5
     71  John Hendrick           Solomons  MD        126  46     14M 40-49          36:03  11:1
     72  Ken Olinger             Ft. Myers Bett      151  68      2M 60-99          38:01  11:5
     73  Raymond Paribello       Lexington Park      122  10      6M  0-15          46:04  14:24/M






















 *Overall place among males only
                                                   2                                  07/21/2002
 Results By Race Management Systems, Inc.


Female Finishers
Overal    Name                      City          Bib No Age   Age Group           Time     Pace
      1  Cathy Friedel           Lusby  MD            16  38  *****F 30-39          19:34   6:0
      2  Suzanne Edgar           Leonardtown  MD     115  35      1F 30-39          20:37   6:2
      3  Susan Hendrick          Solomons  MD        127  16      1F 16-19          21:04   6:3
      4  Christine Jaffurs       Leonardtown  MD     130  33      2F 30-39          21:12   6:3
      5  Rhiana Stockman         Hughesville  MD      13  23      1F 20-29          23:01   7:1
      6  Shelley Shepherd        Mechanicsville       26  34      3F 30-39          23:10   7:1
      7  Liza Recto              Lexington Park       18  46      1F 40-49          23:12   7:1
      8  Megan Bazil             Bethesda  MD        120  26      2F 20-29          23:20   7:1
      9  Meredith Mayes          Mechanicsville       63  32      4F 30-39          23:57   7:2
     10  Judy Ferris             Lusby  MD            36  49      2F 40-49          24:00   7:3
     11  Tamara Pennell          Lexington Park      101  35      5F 30-39          24:27   7:3
     12  Cheryl Hendricks        Waldorf  MD          89  46      3F 40-49          24:34   7:4
     13  Amy Keefe               Solomons  MD         10  29      3F 20-29          24:58   7:4
     14  Beth Miller             Mobile  AL           24  37      6F 30-39          25:05   7:5
     15  Nadia SanLuis           Lexington Park       81  39      7F 30-39          25:10   7:5
     16  Patricia Snodgrass      Annapolis  MD        60  47      4F 40-49          25:12   7:5
     17  Melanie Benvenue        New York  NY         47  58      1F 50-59          25:19   7:5
     18  Jennifer Clover         St. Mary's City     150  35      8F 30-39          25:29   7:5
     19  Heather Kanowicz        Mechanicsville      155  21      4F 20-29          25:40   8:0
     20  Crystal Dale            Mechanicsville      129  19      2F 16-19          26:05   8:0
     21  Kelly Huff              Annapolis  MD        31  27      5F 20-29          26:19   8:1
     22  Becky Ironmonger        Prince Frederick     42  42      5F 40-49          26:23   8:1
     23  Lindsey Sutherland      Lexington Park       84  25      6F 20-29          26:42   8:2
     24  Angela Bernier          Alexandria  VA       74  32      9F 30-39          26:52   8:2
     25  Beth Hanna              Poqwisan  VA        132  37     10F 30-39          26:59   8:2
     26  Debbie Powers           Alexandria  VA       23  37     11F 30-39          26:59   8:2
     27  Teresa Heibel           Great Mills  MD      90  25      7F 20-29          27:13   8:3
     28  Colleen Derber          Dunkirk  MD          69  38     12F 30-39          27:19   8:3
     29  Sara Smith              California  MD       99  41      6F 40-49          27:33   8:3
     30  Mary Roberts            Lexington Park      141  23      8F 20-29          27:37   8:3
     31  Cindy Slatterly         California  MD        9  39     13F 30-39          27:45   8:4
     32  Theresa Braymer         Hollywood  MD        25  42      7F 40-49          27:54   8:4
     33  Donna Moore             Hollywood  MD        55  36     14F 30-39          28:44   8:5
     34  Melanie Guy             Leonardtown  MD     147  16      3F 16-19          28:49   9:0
     35  Sheri Kaelin            California  MD      117  26      9F 20-29          29:02   9:0
     36  Donna Courtney          Mechanicsville       45  42      8F 40-49          29:08   9:0
     37  Whitney Sutherland      Lexington Park       54  23     10F 20-29          29:15   9:0
     38  Elizabeth White         California  MD       97  39     15F 30-39          29:24   9:1
     39  Kelly Lumpkins          Avenue  MD          113  49      9F 40-49          29:39   9:1
     40  Jennifer Richards       Annapolis  MD        96  31     16F 30-39          29:50   9:1
     41  Deborah Johnson         Oak Hill  VA         50  43     10F 40-49          30:04   9:2
     42  Cheryl Pinkerton        Leonardtown  MD      17  43     11F 40-49          30:05   9:2
     43  Regan Weaver            Annapolis  MD       187  24     11F 20-29          30:36   9:3
     44  Kathy Andes             Chesapeake Beach     27  51      2F 50-59          30:52   9:3
     45  Emily Aikman            Dunkirk  MD          58  17      4F 16-19          31:01   9:4
     46  Dee Olinger             Glen Mills  PA        1  44     12F 40-49          31:10   9:4
     47  Alicia Bates            St. Leonard  MD      46  15      1F  0-15          31:10   9:44/M
     48  Katie Schug             Prince Frederick     88  10      2F  0-15          31:12   9:4
     49  Jennifer Sturge         Port Republic  MD    19  29     12F 20-29          31:57   9:5
     50  Donna Henley            Patuxent River      118  45     13F 40-49          32:01  10:0
     51  Sarah Nietermayer         CA                148  36     17F 30-39          32:08  10:0
     52  Kathleen Pinkowski      Lusby  MD            15  37     18F 30-39          33:21  10:2
     53  Beverly Hill            Pasedena  MD         21  64      1F 60-99          34:48  10:5
     54  Trish Cole              St. Mary's City     143  36     19F 30-39          35:18  11:0
     55  Dorothy Hill            Dunkirk  MD           5  42     14F 40-49          35:32  11:0
     56  Laura Comeau            California  MD       91  35     20F 30-39          35:33  11:0
     57  Char Frost              Lusby  MD            79  52      3F 50-59          35:52  11:1
     58  Dina Devers             Prince Frederick     65  41     15F 40-49          43:51  13:4
     59  Sarah Devers            Prince Frederick     67  10      3F  0-15          50:56  15:5
     60  Robin Neal              Raleigh  NC         153  34     21F 30-39          51:58  16:14/M

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store