Hadassah Check It Out Challenge 5K
Baltimore, MD
Sunday, August 4, 2002
Results by Dave Cooley

RacePacket Home | 2001 Results
554 Finishers
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 
==== ======================== === ================ ======= ===== ====== 
   1 YOUSSEF ENNACIRI          22 BALTIMORE MD       16:05 M2029      1 
   2 SHAWN LOPER               42 BELCAMP MD         16:49 M4049      1 
   3 SEAN SMITH                32 TIMONIUM MD        16:55 M3039      1 
   4 STEPHEN DILLARD           39 BALTIMORE MD       17:05 M3039      2 
   5 JUSTIN SMITH              20 JOPPA MD           17:17 M2029      2 
   6 JONATHAN CONKLIN          29 OWINGS MILLS MD    17:22 M2029      3 
   7 MAURICE POINTER           46 BALTIMORE MD       17:25 M4049      2 
   8 DOUGLAS MOYER             43 YORK PA            17:32 M4049      3 
   9 RICHARD FINE              29 NEW YORK NY        17:36 M2029      4 
  10 MATTHEW KLASCHUS          15 BEL AIR MD         17:51 M0115      1 
  11 LINDSAY VAN ALSTINE       17 MIDLAND PARK NJ    18:00 F1619      1 
  12 CHRISTOPHER HENDRICKS     17 CATONSVILLE MD     18:32 M1619      1 
  13 LUIS JACHERO              23 TOWSON MD          18:33 M2029      5 
  14 KEVIN RATE                15 BEL AIR MD         18:39 M0115      2 
  15 RORY JENKINS              17 PHOENIX MD         18:57 M1619      2 
  16 PATRICK BURNETT           16 SEVERNA PARK MD    18:59 M1619      3 
  17 MICHAEL DISNEY            15 BALTIMORE MD       19:02 M0115      3 
  18 ELLIOTT SHEDRICK          17 X                  19:03 M1619      4 
  19 CHAD EKILDSEN             30 BALTIMORE MD       19:04 M3039      3 
  20 SHERRY ESPOSITO           24 WESTMINSTER MD     19:07 F2029      1 
  21 MICHAEL COOK              16 SYKESVILLE MD      19:10 M1619      5 
  22 BETHANY VAN ALSTINE       21 MIDLAND PARK NJ    19:11 F2029      2 
  23 RONNIE WONG               55 CATONSVILLE MD     19:13 M5059      1 
  24 JESSE JAEGER              14 KINGSVILLE MD      19:19 M0115      4 
  25 MARK PRITCHARD            39 BALTIMORE MD       19:19 M3039      4 
  26 JON CARDIN                32 TIMONIUM MD        19:51 M3039      5 
  27 MICHAEL BROACHE           17 OWINGS MILLS MD    19:52 M1619      6 
  28 CHRISTOPHER PAYNE         50 BEL AIR MD         19:55 M5059      2 
  29 RICHARD LEVITAS           42 BEIT SHEMESH IS    19:59 M4049      4 
  30 JERRY DRESNER             47 BALTIMORE MD       20:01 M4049      5 
  31 TROY HENDRICKS            23 BALTIMORE MD       20:09 M2029      6 
  32 CHRISTOPHER MCNEW         15 BALTIMORE MD       20:14 M0115      5 
  33 MICHAEL TERAO             16 SILVER SPRING MD   20:19 M1619      7 
  34 GREGORY LYONS             16 PARKVILLE MD       20:24 M1619      8 
  35 DOUG PROX                 34 ELLICOTT CITY MD   20:29 M3039      6 
  36 PAUL VECE                 21 BALTIMORE MD       20:31 M2029      7 
  37 AARON POSEY               19 NANJEMOY MD        20:33 M1619      9 
  38 MICHAEL LAURENCELL        43 ELLICOTT CITY MD   20:36 M4049      6 
  39 BECKY ALVAREZ             22 WESTMINSTER MD     20:37 F2029      3 
  40 WILSON TRUEHEART          53 BALTIMORE MD       20:44 M5059      3 
  41 JOHN MAJOR                53 HUNTINGTON MD      20:49 M5059      4 
  42 MORGAN LITTLE             16 CHURCHVILLE MD     20:50 F1619      2 
  43 BENJAMIN CHINSKY          15 BALTIMORE MD       20:54 M0115      6 
  44 KENNETH ANECKSKIN         34 LAUREL MD          21:04 M3039      7 
  45 ALLAN CONN                56 BALTIMORE MD       21:05 M5059      5 
  46 KATIE ORR                 21 WILTON CT          21:17 F2029      4 
  47 MATT BERGBAUER            16 ELLICOTT CITY MD   21:17 M1619     10 
  48 PAUL MARCOLTE             16 CLARKSVILLE MD     21:18 M1619     11 
  49 NICHOLAS BARRICK          18 CATONSVILLE MD     21:18 M1619     12 
  50 CHIZEL IT                 37 REISTERTOWN MD     21:20 M3039      8 
  51 CHUCK FRAZER              42 OWINGS MILLS MD    21:22 M4049      7 
  52 DAVID TERAO               52 SILVER SPRING MD   21:29 M5059      6 
  53 ROBERT DIDONATO           40 PARKVILLE MD       21:40 M4049      8 
  54 EDWARD QUINLAN            36 BALTIMORE MD       21:44 M3039      9 
  55 JON PALKS                 53 BOWIE MD           21:45 M5059      7 
  56 JOHN LAPRESTO                EATONTOWN NJ       21:50              
  57 DAVID KURLAND             16 OWINGS MILLS MD    21:51 M1619     13 
  58 MIKE ROWELL               39 BALTIMORE MD       21:52 M3039     10 
  59 TIM OLIVER                16 TIMONIUM MD        21:52 M1619     14 
  60 JIM ADAMS                 46 TOWSON MD          21:53 M4049      9 
  61 KERRY ROBERT              33 ELLICOTT CITY MD   21:54 F3039      1 
  62 MIKE WILLIAM              29 BALTIMORE MD       21:57 M2029      8 
  63 TODD MILLER               31 LAFAYETTE NJ       21:57 M3039     11 
  64 ADAM KRUGER               15 BALTIMORE MD       22:14 M0115      7 
  65 ANDREW PILLARI            24 BALTIMORE MD       22:17 M2029      9 
  66 MICHAEL GARLAND           50 BALTIMORE MD       22:29 M5059      8 
  67 NIR HAROUDE               13 ROCKVILLE MD       22:33 M0115      8 
  68 DEVIN WARFIELD            16 BALTIMORE MD       22:35 M1619     15 
  69 AMANDA HOROWITZ           22 ELLICOTT CITY MD   22:37 F2029      5 
  70 KATHY SCHAFFER            39 PHOENIX MD         22:38 F3039      2 
  71 MIKE BAZIZ                61 BALTIMORE MD       22:39 M6099      1 
  72 GREGORY BUZAN             33 BALTIMORE MD       22:41 M3039     12 
  73 CHRISTINE KAYE            16 FOREST HILL MD     22:45 F1619      3 
  74 GREG SCHRATKE             41 BALTIMORE MD       22:45 M4049     10 
  75 MICHAEL WARM              13 BALTIMORE MD       22:47 M0115      9 
  76 JOHN GADSON                  BALTIMORE MD       22:51              
  77 MAREE COHEN               36 TIMONIUM MD        22:54 F3039      3 
  78 BERNIE PIET               41 TOWSON MD          23:01 M4049     11 
  79 ROBERT BRANNOCK           31 FOREST HILL MD     23:16 M3039     13 
  80 PHILIP DEBAUGH            16 ELLICOTT CITY MD   23:24 M1619     16 
  81 JULIA GARLAND             23 BALTIMORE MD       23:24 F2029      6 
  82 DAVID FRIED               19 BALTIMORE MD       23:25 M1619     17 
  83 CHARLES KUNING            50 BALTIMORE MD       23:27 M5059      9 
  84 JOSH KASSNER              29 LAUREL MD          23:32 M2029     10 
  85 MARCELA DUARTE            24 BALTIMORE          23:35 F2029      7 
  86 MICHAEL BURNETT           18 SEVERNA PARK MD    23:37 M1619     18 
  87 MIRA FOOTE                41 WESTMINSTER MD     23:38 F4049      1 
  88 MICHAEL EHRLICH           37 CLARKSVILLE MD     23:49 M3039     14 
  89 NATALIA GLEBOVA           25 BALTIMORE MD       23:49 F2029      8 
  90 ANDREA GOLDSTEIN          48 X                  23:50 F4049      2 
  91 MITCHELL ROSENWEIG        14 BALTIMORE MD       23:53 M0115     10 
  92 ANDREW HELLER             41 OWINGS MILLS MD    23:54 M4049     12 
  93 DANIEL BERLINER           15 OWINGS MILLS MD    23:55 M0115     11 
  94 TODD GARTNER              23 BALTIMORE MD       23:57 M2029     11 
  95 MITCHELL SINGER           15 REISTERTOWN MD     23:58 M0115     12 
  96 JIM COOK                  40 COLUMBIA MD        24:00 M4049     13 
  97 GORDON HYMAN              38 OWINGS MILLS MD    24:02 M3039     15 
  98 KEVIN JOHNSON             34 BALTIMORE MD       24:03 M3039     16 
  99 MILTON SWAN               62 BALTIMORE MD       24:10 M6099      2 
 100 ROBIN FERGUSON            33 FALLS CHURCH VA    24:16 F3039      4 
 101 CHERYL HENDRICKS          46 WALDORF MD         24:17 F4049      3 
 102 MICKEY COHEN              28 OWINGS MILLS MD    24:17 M2029     12 
 103 CHRIS MCCLOSKEY           44 COLUMBIA MD        24:21 F4049      4 
 104 KRASEM KANNA              46 ARLINGTON VA       24:25 M4049     14 
 105 LINDSAY KIERNAN           20 HUNT VALLEY MD     24:33 F2029      9 
 106 BRAD JAEGER               45 KINGSVILLE MD      24:34 M4049     15 
 107 ED KIERNAN                54 HUNT VALLEY MD     24:35 M5059     10 
 108 VICTOR BRICE              38 BALTIMORE          24:41 M3039     17 
 109 GEORGE SIGLER             16 BALTIMORE MD       24:43 M1619     19 
 110 JULIA PALLARES            36 BALTIMORE MD       24:44 F3039      5 
 111 SCOTT STEIN                  BALTIMORE MD       24:47              
 112 ERIC BORMEL               11 OWINGS MILLS MD    24:49 M0115     13 
 113 GARTH HEAGERTY            25 ELLICOTT CITY MD   24:50 M2029     13 
 114 BENJAMIN WALTER           15 OWINGS MILLS MD    24:51 M0115     14 
 115 SETH RABINOVITZ           13 REISTERTOWN        24:52 M0115     15 
 116 DONALD WALSH              35 X                  24:54 M3039     18 
 117 DAVID GREEN               34 BALTIMORE MD       24:54 M3039     19 
 118 ELI DRESNER               16 BALTIMORE MD       24:55 M1619     20 
 119 JOHN SHAVERS              59 LINTHICUM MD       24:57 M5059     11 
 120 JAY TOWNSEND              45 X                  24:58 M4049     16 
 121 LIA DAVIS                 15 HUNT VALLEY MD     25:06 F0115      1 
 122 TERRI BROEMM              50 BEL AIR MD         25:07 F5059      1 
 123 CHIP GEISE                33 HUNT VALLEY MD     25:08 M3039     20 
 124 MIKE BARR                 56 CATONSVILLE MD     25:09 M5059     12 
 125 LAURIE SKLAR              36 OWINGS MILLS MD    25:10 F3039      6 
 126 GREG WILKINS              42 X                  25:13 M4049     17 
 127 AMY NUSBAUM               42 OWINGS MILLS MD    25:22 F4049      5 
 128 KIRK TRACY                   BERLIN MD          25:22              
 129 CYNTHIA EVANS             46 RANDALLSTOWN MD    25:27 F4049      6 
 130 PAUL GARDNER II           29 RANDALLSTOWN MD    25:30 M2029     14 
 131 BENJAMIN BEAM             15 GLEN BURNIE MD     25:37 M0115     16 
 132 DAVID FINKELSTEIN         15 OWINGS MILLS MD    25:42 M0115     17 
 133 THOM STRANGER             30 OWINGS MILLS MD    25:43 M3039     21 
 134 KELLY HOBBS               35 ABINGDON MD        25:44 F3039      7 
 135 JENNIFER PITT             33 CATONSVILLE MD     25:48 F3039      8 
 136 JARED REEF                16 BALTIMORE MD       25:49 M1619     21 
 137 AARON WALKER              16 OWINGS MILLS MD    25:52 M1619     22 
 138 CHRISTINE ECKHARDT        36 BALTIMORE MD       25:54 F3039      9 
 139 JOHN-MARK BREDESON        16 BALTIMORE MD       25:55 M1619     23 
 140 BOB BERGBAUER             47 ELLICOTT CITY MD   25:56 M4049     18 
 141 MIKE TOMPAKOR             12 REISTERTOWN MD     25:57 M0115     18 
 142 ANITA KING                47 OWINGS MILLS MD    26:00 F4049      7 
 143 STEVEN SCHNUR             32 HUNT VALLEY MD     26:03 M3039     22 
 144 GARY MOULTON              48 ELLICOTT CITY MD   26:03 M4049     19 
 145 DAVE TIMMONS              29 BALTIMORE MD       26:06 M2029     15 
 146 JASON SOCHOL                 X                  26:12              
 147 HELENE COPLAN             28 BALTIMORE MD       26:17 F2029     10 
 148 STEPHEN FUNSTEN           55 GLEN MILLS PA      26:17 M5059     13 
 149 HEATHER BURNSIDE          30 BALTIMORE MD       26:25 F3039     10 
 150 LINA LEWIS                37 REISTERTOWN MD     26:33 F3039     11 
 151 TED OCHS                  38 BALTIMORE MD       26:34 M3039     23 
 152 ARLENE STECHER            39 SYKESVILLE MD      26:40 F3039     12 
 153 MICHAEL WEIS              13 OWINGS MILLS MD    26:47 M0115     19 
 154 JIM GLICK                 42 BALTIMORE MD       26:47 M4049     20 
 155 SUSAN RISS                37 COLUMBIA MD        26:51 F3039     13 
 156 MITCHELL WEISMAN          27 BALTIMORE MD       26:56 M2029     16 
 157 PETER MULLIGAN            37 BALTIMORE MD       26:56 M3039     24 
 158 BENJAMIN ZAGER            40 BALTIMORE MD       27:07 M4049     21 
 159 KRISTEN MAHONEY           35 BALTIMORE MD       27:10 F3039     14 
 160 STEPHANIA HORWATH         23 W. FRIENDSHIP MD   27:10 F2029     11 
 161 ALISON KLEINER            23 BALTIMORE MD       27:11 F2029     12 
 162 ROBERT SPENCER            40 SYKESVILLE MD      27:20 M4049     22 
 163 RICKY BRODSKY             15 BALTIMORE MD       27:29 M0115     20 
 164 RYAN PERVOLA              15 BALTIMORE MD       27:31 M0115     21 
 165 MARC KOMINS               42 BALTIMORE MD       27:36 M4049     23 
 166 HARIKLIA KARAGIANNIS      15 BALTIMORE MD       27:38 F0115      2 
 167 ANNA THOMAS               16 BALTIMORE MD       27:39 F1619      4 
 168 LINDSAY MORRELL           16 PARKVILLE MD       27:39 F1619      5 
 169 SHARON RABINOVITZ         41 REISTERTOWN MD     27:42 F4049      8 
 170 LINDA LOWITZ              38 REISTERTOWN MD     27:42 F3039     15 
 171 DIANA ANDREWS             38 RANDALLSTOWN MD    27:44 F3039     16 
 172 RUSSELL GOLDSTEIN         15 REISTERTOWN MD     27:44 M0115     22 
 173 STEVEN WARM               51 BALTIMORE MD       27:47 M5059     14 
 174 SHOSHANA SHRINER          25 TIMONIUM MD        27:50 F2029     13 
 175 STACEY COPLAN             25 HOBOKEN NJ         27:51 F2029     14 
 176 PAT MYERS                 46 X                  27:51 F4049      9 
 177 ANDREW FRIEDMAN           15 BALTIMORE MD       28:00 M0115     23 
 178 MICHAEL SHULKIN           47 OWINGS MILLS MD    28:00 M4049     24 
 179 SHARRI ROCHLIN            28 BALTIMORE MD       28:01 F2029     15 
 180 DORI GROSSMAN             15 X                  28:01 F0115      3 
 181 TOKS FASHOLA              38 BALTIMORE MD       28:04 F3039     17 
 182 LAURA JOHNSTON            40 TIMONIUM MD        28:07 F4049     10 
 183 LINDA ROSENTHAL           50 TIMONIUM MD        28:08 F5059      2 
 184 JEFF CROSLEY              26 BALTIMORE MD       28:12 M2029     17 
 185 LOU FRIEDMAN              50 REISTERTOWN MD     28:18 M5059     15 
 186 AARON KOOS                28 BALTIMORE MD       28:20 M2029     18 
 187 SANDY TEITELBAUM          44 OWINGS MILLS MD    28:21 F4049     11 
 188  599                         X                  28:22              
 189 SANFORD REBACK            43 BETHESDA           28:24 M4049     25 
 190 ANNE LONGANECKER          57 COLLEGE PARK MD    28:33 F5059      3 
 191 JULIE SCHNEIDERMAN        25 BALTIMORE MD       28:36 F2029     16 
 192 MATTHEW SCHOENFELD        30 BALTIMORE MD       28:38 M3039     25 
 193 JESSE HALVORSEN           40 BALTIMORE MD       28:38 M4049     26 
 194 VANESSA LOGAN             48 BALTIMORE MD       28:40 F4049     12 
 195 SARAH THOMAS              24 SEVERNA PARK MD    28:43 F2029     17 
 196 HARRIET MANDELL           53 X                  28:44 F5059      4 
 197 CINDY PARULIS                X                  28:46              
 198 PATRICIA CLEAVELAND       41 ELLICOTT CITY MD   28:48 F4049     13 
 199 BEDELIA RICHARDS          26 BALTIMORE MD       28:48 F2029     18 
 200 ROBERT RUSSELL            60 BALTIMORE MD       28:53 M6099      3 
 201 JESSICA LEVY              20 REISTERTOWN MD     28:55 F2029     19 
 202 GLENN MINTZER             35 REISTERTOWN MD     28:57 M3039     26 
 203 CHRISTINA TIFFANY         18 OLNEY MD           29:09 F1619      6 
 204 NANCY DAVIS               36 BALTIMORE MD       29:09 F3039     18 
 205 HOLLY RICHARD             26 OWINGS MILLS MD    29:12 F2029     20 
 206 JENNIFER DANG             19 ROCKVILLE          29:17 F1619      7 
 207 MICHAEL FINGERHOOD        41 OWINGS MILLS MD    29:23 M4049     27 
 208 CONN HESSION              43 CHESAPEAKE CITY    29:25 M4049     28 
 209 KATY WHEELER              33 BALTIMORE MD       29:27 F3039     19 
 210 Cheryl Haser              32 Columbia MD        29:30 F3039     20 
 210 RACHEL FREIMAN            23 HUNT VALLEY MD     29:32 F2029     21 
 212 KEN GREELEY               36 FALLSTON MD        29:32 M3039     27 
 212 ROBERT HERBERT            56 CATONSVILLE MD     29:33 M5059     16 
 213 MEGAN NEWMAN              18 FINKSBURG MD       29:40 F1619      8 
 214 TERESA PALARA             17 WESTMINSTER MD     29:41 F1619      9 
 215 JOAN GREENBERG               OWINGS MILLS MD    29:51              
 216 ANITA MCMULLIN            39 BALTIMORE MD       29:51 F3039     21 
 217 BAJRAKITIGABHA MAHIDOL    23 ARLINGTON VA       29:52 F2029     22 
 218 HOWARD BRILL              44 BALTIMORE MD       29:55 M4049     29 
 219 ZEV LAVON                 56 BALTIMORE MD       29:55 M5059     17 
 220 JONATHAN MARCUS           14 OWINGS MILLS MD    29:55 M0115     24 
 221 LANCE GUTLIN              15 OWINGS MILLS MD    29:57 M0115     25 
 222 STEVE PINDELL             57 ELLICOTT CITY MD   29:57 M5059     18 
 223 JOSEPH AMOYAL             15 BALTIMORE MD       29:58 M0115     26 
 224 MUSHE SHOSHAN             30 BALTIMORE MD       30:05 M3039     28 
 225 MANDI GREENBERG           25 BALTIMORE MD       30:18 F2029     23 
 226 RICHARD KRUMMERICH        50 BALTIMORE MD       30:19 M5059     19 
 227 COLLIN SHEPHERD           13 ELLICOTT CITY MD   30:20 M0115     27 
 228 DIANE SEIBERT             44 COLUMBIA MD        30:21 F4049     14 
 229 JOHN SEIBERT              47 COLUMBIA MD        30:22 M4049     30 
 230 MARK ASHER                45 ELLICOTT CITY MD   30:25 M4049     31 
 231 LISA SHEPHERD             40 ELLICOTT CITY MD   30:27 F4049     15 
 232 BECKY CARBLEY             23 BEL AIR MD         30:28 F2029     24 
 233 REBECCA ASHER             14 ELLICOTT CITY MD   30:29 F0115      4 
 234 MAEVE HESSION             39 CHESAPEAKE CITY    30:40 F3039     22 
 235 JENNIFER BARSTOW          39 ABINGDON MD        30:47 F3039     23 
 236 RICHARD LETOCKA           28 ROCKVILLE MD       30:57 M2029     19 
 237 JOHN HERZENBERG           47 OWINGS MILLS MD    31:00 M4049     32 
 238 SHIRA DECKER              15 BALTIMORE MD       31:04 F0115      5 
 239 ERIN MYTTY                24 BALTIMORE MD       31:05 F2029     25 
 240 MELONDA WHITE             24 BALTIMORE MD       31:06 F2029     26 
 241 ADAM ZYNGER               35 BALTIMORE MD       31:06 M3039     29 
 242 JANE MCCAUL               31 BALTIMORE MD       31:07 F3039     24 
 243 BRENNA HOFFMAN            11 REISTERTOWN MD     31:07 F0115      6 
 244 REGINA COLEMAN            34 COLUMBIA MD        31:08 F3039     25 
 245 NEAL AKDINS JR.           28 BALTIMORE MD       31:08 M2029     20 
 246 SHANA FEIG                26 BALTO.             31:25 F2029     27 
 247 JOHN MAHONEY              36 BALTIMORE MD       31:28 M3039     30 
 248 EUGENE MILLAR             30 BALTIMORE MD       31:35 M3039     31 
 249 JASON HESSLER             28 BALTIMORE MD       31:38 M2029     21 
 250 DAVID SCHAFFER            15 REISTERTOWN MD     31:38 M0115     28 
 251 MIKE SCHOROFSKY           15 OWINGS MILLS MD    31:38 M0115     29 
 252 JOHN GINOVSKY             49 BALTIMORE MD       31:39 M4049     33 
 253 ERICK SUMMERS             30 GERMANTOWN         31:40 M3039     32 
 254 BEN GOLDSTEIN             13 X                  31:42 M0115     30 
 255 KUDATARA NAGAVIROJ        27 ARLINGTON VA       31:44 M2029     22 
 256 LARRY MINTZER             67 EDISON NJ          31:46 M6099      4 
 257 LYNDA ZIEMSKI             27 BALTIMORE MD       31:48 F2029     28 
 258 GREG METTEE               25 PASADENA MD        31:49 M2029     23 
 259 MARK POLLAK                  BALTIMORE MD       31:59              
 260 NIKKIA WILLIAMS           26 BALTIMORE MD       32:05 F2029     29 
 261 ARAK ROCHANUTAMA          55 ARLINGTON VA       32:06 M5059     20 
 262 ALYSSA BROUSE             26 BALTIMORE MD       32:10 F2029     30 
 263 THOMAS ROMAN              38 CATONSVILLE MD     32:18 M3039     33 
 264 SUE BORGHARDT             38 BALTIMORE MD       32:21 F3039     26 
 265 KIM ANDREWS               40 ABINGDON MD        32:24 F4049     16 
 266 ALI SILVER                15 BALTIMORE MD       32:24 F0115      7 
 267 ASHLEY HIMELFARB          16 REISTERTOWN MD     32:28 F1619     10 
 268 ADRIEL WEIS               16 OWINGS MILLS MD    32:43 M1619     24 
 269 SUSAN GOLD                43 OWINGS MILLS MD    32:51 F4049     17 
 270 CHERYL GROSSMAN           42 WOODBINE MD        32:52 F4049     18 
 271 LINDA REINHARDT           41 WEST FRIENDSHIP    32:53 F4049     19 
 272 BARBARA LEVIN             53 X                  32:55 F5059      5 
 273 JACQUELINE LEVENTHAL      18 PERRY HALL MD      32:59 F1619     11 
 274 ARGUS COB                 25 OWINGS MILLS MD    33:02 M2029     24 
 275 SAM SCHERR                13 TIMONIUM MD        33:05 M0115     31 
 276 SYDNEE CHAVIS             13 REISTERTOWN MD     33:06 F0115      8 
 277 HEATHER CALLAWAY          24 X                  33:08 F2029     31 
 278 LATOSCHA ATHEY               BALTIMORE          33:09              
 279 DOREEN LEVY               43 REISTERTOWN MD     33:13 F4049     20 
 280 JAMES JONES               14 PASADENA MD        33:22 M0115     32 
 281 BRIAN PEISACH             13 OWINGS MILLS MD    33:29 M0115     33 
 282 ANNE LETOCKA              26 ROCKVILLE MD       33:29 F2029     32 
 283 DAVID LEIBOWITZ           40 REISTERTOWN MD     33:30 M4049     34 
 284 DAVID STAHL               14 BALTIMORE MD       33:31 M0115     34 
 285 SHAWN GREENFELD           14 BALTIMORE MD       33:37 M0115     35 
 286 JOANNE JOHNSON            27 BALTIMORE MD       33:38 F2029     33 
 287 MARCELLA JACOBS           38 REISTERTOWN MD     33:42 F3039     27 
 288 JULIAN CHARNAS            13 TOWSON MD          33:43 M0115     36 
 289 NATAPANU NOPAKUN          28 WASHINGTON DC      33:45 M2029     25 
 290 ERNIE SILVERSMITH         71 BALTIMORE MD       33:48 M6099      5 
 291 PAUL CREGGER              11 x X                33:54 M0115     37 
 292 FREDERICK CAVEY           41 GLEN BURNIE MD     33:58 M4049     35 
 293 MICHAEL ADDO              30 BALTIMORE MD       34:01 M3039     34 
 294 PERRY KATZ                15 BALTIMORE MD       34:02 M0115     38 
 295 ERIC ROSENBERG            16 OWINGS MILLS MD    34:02 M1619     25 
 296 JOSHUA GREENFELD             BALTIMORE MD       34:07              
 297 RACHEL BURRIS             25 ANNAPOLIS MD       34:12 F2029     34 
 298 GRETCHEN BRINKMAN         27 BALTIMORE MD       34:16 F2029     35 
 299 SUSAN ALI                 30 N.POTOMAC MD       34:18 F3039     28 
 300 SAQIB ALI                 27 N.POTOMAC MD       34:20 M2029     26 
 301 SHER-REESE MAYBERRY       29 LAUREL MD          34:30 F2029     36 
 302 SAM TEITELBAUM            11 OWINGS MILLS MD    34:30 M0115     39 
 303 RIVI SHODUT               14 BALTIMORE MD       34:30 F0115      9 
 304 DEBBIE DELANEY            18 REISTERTOWN MD     34:32 F1619     12 
 305 GINA SENTS                34 ELKRIDGE MD        34:35 F3039     29 
 306 ALLISON GUILLEN           24 BALTIMORE MD       34:36 F2029     37 
 307 SHARON FRIEMAN            48 BALTIMORE MD       34:45 F4049     21 
 308 MARCY HANKIN              45 REISTERTOWN MD     34:51 F4049     22 
 309 SHIRA BLATT               17 OWINGS MILLS MD    34:54 F1619     13 
 310 KATRINA BLAND             32 BALTIMORE MD       34:58 F3039     30 
 311 LESLIE LAKE               33 REISTERTOWN MD     35:09 F3039     31 
 312 LISA WEINSTEIN            34 PARKTON MD         35:10 F3039     32 
 313 MARY BALL                 37 BALTIMORE MD       35:12 F3039     33 
 314 NICOLE BARMORE            28 BALTIMORE MD       35:29 F2029     38 
 315 MYRNA STANCLIFF           55 OWINGS MILLS MD    35:29 F5059      6 
 316 GEORGE JONES              67 BALTIMORE MD       35:31 M6099      6 
 317 BONNIE SOTO               51 TOWSON MD          35:35 F5059      7 
 318 BONNIE GLASER             53 COLUMBIA MD        35:38 F5059      8 
 319 STACEY KEEN               48 ELLICOTT CITY MD   35:39 F4049     23 
 320 AMY DONATO                27 BALTIMORE MD       35:41 F2029     39 
 321 DRENA SCURTO-DIVEN        36 BALTIMORE MD       35:46 F3039     34 
 322 GARY GREENBERG            57 OWINGS MILLS MD    35:49 M5059     21 
 323 STACEY GREENBERG          14 OWINGS MILLS MD    35:49 F0115     10 
 324 LAURA CLOSSON             26 OWINGS MILLS MD    36:03 F2029     40 
 325 KEVIN CLOSON              30 OWINGS MILLS MD    36:04 M3039     36 
 326 ARLENE WEINER             48 TOWSON MD          36:23 F4049     24 
 327 MARY HIRSCH               45 CATONSVILLE MD     36:32 F4049     25 
 328 KIM SUHR                  44 CATONSVILLE MD     36:32 F4049     26 
 329 KRIS WILLING              31 BALTIMORE MD       36:36 F3039     37 
 330 JACOB HELLMAN             14 BALTIMORE MD       36:36 M0115     40 
 331 ELLEN ROSENBERG           49 OWINGS MILLS MD    36:41 F4049     27 
 332 CARYN SOKOLOW             29 BALTIMORE MD       36:55 F2029     41 
 333 LLOYD KEYS                29 STEVENSVILLE MD    37:02 M2029     27 
 334 PAT DAVID                 63 BALTIMORE MD       37:07 F6099      1 
 335 DAVID BORMEL              44 OWINGS MILLS MD    37:21 M4049     36 
 336 JEFF ROSENWEIG            42 BALTIMORE MD       37:28 M4049     37 
 337 JEAN JEFFEREYS            43 BALTIMORE MD       37:33 F4049     28 
 338 GARY KODECK               51 OWINGS MILLS MD    37:44 M5059     22 
 339 MONICA BROERE             48 BALTIMORE MD       37:46 F4049     29 
 340 CJ MARBLEY                32 TOWSON MD          37:53 M3039     38 
 341 MARLA WOLF                23 BALTIMORE MD       38:06 F2029     42 
 342 SUSIE SCHOENFELD          29 BALTIMORE MD       38:10 F2029     43 
 343 JARED LIEBOWITZ           14 REISTERTOWN MD     38:18 M0115     41 
 344 NARRIET MORGANSTEIN       48 BALTIMORE MD       38:18 F4049     30 
 345 LEWIS ROSEN               14 OWINGS MILLS MD    38:19 M0115     42 
 346 STEVEN FURGUSON           49 BETHESDA MD        38:20 M4049     38 
 347 ALLEN BLUMBERG               BALTO.             38:24              
 348 PHYLLIS LONDON            60 BALTIMORE MD       38:34 F6099      2 
 349 RHODA COHEN                  BALTIMORE MD       38:48              
 350 MARY HELEN SPRECHER       38 CATONSVILLE MD     39:17 F3039     39 
 351 DEBBIE ATTMAN                BALTIMORE MD       39:18              
 352 JANICE LEVITT             55 BALTIMORE MD       39:19 F5059      9 
 353 SHAUNTELL DURANT          32 LAUREL MD          39:26 F3039     36 
 354 ALLISON GOINES            33 DAVIDSONVILLE MD   39:26 F3039     40 
 355 HOWARD CARDIN             61 REISTERTOWN MD     40:38 M6099      7 
 356 DAVID HESS                14 BALTIMORE MD       40:54 M0115     43 
 357 EMILY PEISACH             15 OWINGS MILLS MD    41:14 F0115     11 
 358 STACEY LOHMANN            16 BALTIMORE MD       41:14 F1619     14 
 359 MICHELLE BERNSTEIN           BALTIMORE MD       41:40              
 360 ROS MAZUR                 54 TIMONIUM MD        41:42 F5059     10 
 361 RUTH GROSSMAN             46 BALTIMORE MD       41:42 F4049     31 
 362 NEIL GROSSMAN             54 BALTIMORE MD       41:47 M5059     23 
 363 NESA BROWN                39 OWINGS MILLS MD    42:08 F3039     41 
 364 ALLI HYATT                14 OWINGS MILLS MD    42:08 F0115     12 
 365 MARGO JOSEPHS             13 X                  42:12 F0115     13 
 366 EBONE BRISTER             23 BALTIMORE MD       42:14 F2029     44 
 367 MICHELLE FARRELL          27 ODENTON MD         42:29 F2029     45 
 368 MICHELE FRIED             12 BALTIMORE MD       42:39 F0115     14 
 369 JEFF GREENSTEIN           50 BALTIMORE MD       42:55 M5059     24 
