DCRRC Greenbelt 10 and 20 Miler and 3K
Greenbelt, MD
Sunday, December 29, 2001
Conducted by DC Road Runners Club

Jim Hage won the 10 mile race in 57:57 and Beth McCann led the women in 73:53. In the 20 mile race, the winners were Peter Sherry with a time of 1:56:59 and Doris Windsand -Dausman in 2:23:42. Ted Poulos won the 3K in 14:55 and Beverly Smeby was first woman in 18:44.

Some of the awards were incorrectly awarded. If anyone feels they should have received an award please notify Joe Broderick and he will fix it. Call 301-661-5019.

Many thanks for the long suffering volunteers : Shalom Fisher, Pat Brown, Leslie Stanfield, David Abbott, Bob Thurston, Chuck Evans, Dan Gardner, Rolland Eliot, Joe Greene, Susan Rizzieri, Pat Brown, Ed Grant, Carol Gernand, Rick Dean, and many thank yous also go to the radio club, the city of Greenbelt, and the Beltsville Agricultural Research Center.

RacePacket Home | 20 Miler Results | 3K Results | 2000 Results
10 Miler Finishers

1.	Jim Hage		43	   m	57:57

2.	Bob Schneider		25	   m	58:27

3.	Joe Welton		27	   m	60:57

4.	Doug Kuderna		40	   m	61:53

5.	Donn Viviani		25	   m  	66:19

6.	Hitoshi Omae		32	   m	67:40

7.	Jung Choi		42	   m	67:58

8.	Sean Higgens		32	   m	68:59

9.	Hal Danoff		42	   m	69:04

10.	Jon Reinhard		38	   m	69:15

11.	William English		50	   m	69:48

12.	William Scott		54	   m	72:51

13.     James Moreland          49         m    73:46

14.	Beth McCann		42	   f	73:53

15.	Suzanne Cote		39	   f	74:19

16.	Ron McGarvey		57	   m	74:38

17.	David Howard		45	   m	77:12

18.	David Ignall		36	   m	77:28

19.	Robert Stiles		47	   m	77:47

20.	Jennefer Reading	27	   f	78:01

21.	Andrea Delgado		14	   f	78:26

22.	Stan Cichinski		37	   m	79:08

23.	Maury Abraham		47	   m	79:11

24.	Anthony Lessard		22	   m	79:26

25.	Eugene Suzuki		27	   m	79:28

26.	Greg Smith		57	   m	79:36

27.	John Seybold		40	   m	79:44

28.	Ken Krehbiel		48	   m	79:45

29.	Kate Thirolf		23	   f	79:47

30.	Andrea Begel		32	   f	82:04

31.	Gavin Tullos		41	   m	82:06

32.	Zae Yinger		24	   m	82:21

33.	Anne Viviani		52	   f	83:19

34.	Francis Esposito	48	   m	83:33

35.	Warren Miller		44	   m	83:44

36.	Bob Parillo		55	   m	83:58

37.	Larry Dickerson		70	   m	84:47

38.	Pat Finn		49	   m	84:57

39.	Juliana Thirolf		26	   f	85:51

40.	Clint Henderson		45	   m	86:11

41.	Robbie Leopold		43	   f	86:49

42.	Al Marcy		66	   m 	86:54

43.	Mike Boster		41	   m	87:56

44.	Bertha Cross		35	   f	89:01

45.	Nicholai Finizio	27	   f	89:08

46.	Emmitt  Candler		30	   m	89:11

47.	Mary Campbell		33	   f	89:41

48.	Jimmy Schaftel		44	   m	90:03

49.	Denise Trone		32	    f	90:14

50.	Daniel Trone		42	   m	90:16

51.	Jim Keat		69	   m	92:07

52.	Brian Greene		36	   m	92:24

53.	Janet Townshend		37	   f	92:51 

54.	Kimberly Quick		28	   f	94:27

55.	Jeanne Marie Thomas	48	   f	96:02

56.	Patricia Hicks		26	   f	96::33

57.	David Padilla		57	   m	97:08

58.	Liz Padilla		25	   f	97:11

59.	Heather Kirkham		12	   f	97:43

60.	Heather Porter		30	   f	97:45

61.	Randy Clark		26	   m	98:40

62.	Grant Yinger		34	   m	99:54

63.	Vlad Balaban		44	   m	1:40:17

64.	Robert Harper		52	   m	1:40:43

65.	Steven Kahn		59	   m	1:43:14

66.	Mark Bloomfield		52	   m	1:43:28

67.	Valerie Meyer		43	   f	1:45:18

68.	Frank Gignac		68	   m	1:45:46

69.	David Enzel		46	   m	1:49:25

70.	Christina Caravoulias	46	   f	1:50:12

71.	Robin Phelps		39	   f	1:52:08

72.	Sharon Gordon		43	   f	1:54:29

73.	Kelley Hagen		27	   f	1:57:11

74.	Carol Reeves		53	   f	2:02:20

75.	Jamel Mustafa		46	   m	2:02:29

76.	John Latta		57	   m	2:23:44


20 Miler Finishers 1. Peter Sherry 33 m 1:56:59 Great Falls 2. Michael Wardian 27 m 2:02:50 Arlington 3. Keith Winn 44 m 2:09:54 Richmond 4. Paul Peterson 47 m 2:11:12 Bethesda 5. Serge Arbona 36 m 2:14:03 Baltimore 6. Matthew Pyle 29 m 2:17:03 Laurel 7. Kerry Staats 36 m 2:20:13 Lexington Pk MD 8. Roberto Rodriquez 46 m 2:23:23 Arlington 9. Doris Windsand-Dausman 45 f 2:23:42 Richland, Wa. 10. Ian Lienert 51 m 2:24:16 DC 11. Brent Phillips 46 m 2:24:16 Frederick 12. Lance Crist 36 m 2:25:30 DC 13. George Bregmann 45 m 2:27:40 College Pk 14. John Haubert 59 m 2:28:57 Alexandria 15. David Keating 41 m 2:32:25 Arlington 16. Mike Domin 27 m 2:34:12 Arlington 17. Jay Wind 51 m 2:35:46 Arlington 18. Rich Carlson 38 m 2:35:34 Chantilly 19. Martha Kosloski 36 f 2:35:38 DC 20. Ed Kuntz 48 m 2:38:38 Laurel 21. Quatro Hubbard 41 m 2:38:44 Richmond 22. Tim Good 42 m 2:39:40 Falls Church 23. Karl Kuntz 55 m 2:40:00 24. George Banker 52 m 2:41:09 Oxon Hill 25. Stephen Alpern 54 m 2:43:14 26. John LaClaire 50 m 2:43:17 Austin, Tx. 27. Louis Pilsch 54 m 2:46:15 Baltimore 28. Hoa Generazio 47 m 2:48:39 Springfield 29. Jeff Rabin 47 m 2:52:26 Ft. Meade 30. Ester Schaftel 37 f 2:54:12 Baltimore 31. Bob Platt 50 m 2:59:06 Arlington 32. John Kelly 43 m 3:00:38 Roanoke 33. Dave Powell 49 m 3:04:09 Arlington 34. Milton Taylor 68 m 3:08:13 Odenton 35. Neal Latta 30 m 3:08:49 Fairfax Sta. 36. John Warden 31 m 3:08:51 Alexandria 37. Janet Holland 46 f 3:09:31 Arlington 38. Anna Bradford 38 f 3:09:37 Vienna 39. Ralph McKinney 56 m 3:10:44 Wilmington, 40. Kerry Owens 38 f 3:11:48 41. Barbara Thompson 32 f 3:23:57 Greenbelt 42. Walt Washburn 79 m 3:25:03 Vienna 43. Greg Chaconus 56 m 3:30:30 DC 44. Michael Creft 41 m 3:30:51 Ellicott Cit 45. Debbie Margraff 43 f 3:31:12 Reston 46. Jim Vollbrecht 56 m 3:35:11 Vienna 47. Kathy Streeter 45 f 3:37:17 48. Clarence Wilson 44 m 3:41:53 Aberdeen
3K Finishers 1. Ted Poulos 40 m 14:55 McLean 2. John Smeby 55 m 15:00 Mansfield, Tx. 3. Jim Spoo 54 m 15:28 Lake Ridge,Va. 4. Bill Osburn 77 m 17:04 Bethesda 5. Ray Campbell 69 m 18:23 College, Pk. 6. Beverly Smeby 58 f 18:44 Mansfield, Tx. 7. Eugine Thirloff 55 m 33:15 Rockville 8. Mary Ellen Thirolf 55 f 33:20 Rockville

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store